| SNo | First Name | Family Name | Year of Birth | ATF RANK | WTN (s) | WTN (D) |
|---|---|---|---|---|---|---|
Cambodia
|
||||||
| 1 | NADAUL | CHEAM | ||||
| 2 | MATHEW DAVID | KRUSLING | ||||
| 3 | SOTHOEUN | YOEUN | ||||
| 4 | NAHREEN AMOIRIE | CHEAM | ||||
| 5 | ALEXIS CHAUNCEE | SAM | ||||
| 6 | CHHINDA | SOM | ||||
Indonesia
|
||||||
| 1 | NATHAN ANTHONY | BARKI | ||||
| 2 | MUHAMMAD RIFQI | FITRIADI | ||||
| 3 | CHRISTOPHER BENJAMIN | RUNGKAT | ||||
| 4 | IGNATIUS ANTHONY | SUSANTO | ||||
| 5 | LUCKY CANDRA | KURNIAWAN | ||||
| 6 | PRISKA MADELYN | NUGROHO | ||||
| 7 | JANICE | TJEN | ||||
| 8 | ANJALI KIRANA | JUNARTO | ||||
| 9 | MEYDIANA LAVIOLA | REINNAMAH | ||||
| 10 | ALDILA | SUTJIADI | ||||
Lao People's Democratic Republic
|
||||||
| 1 | ATHIT | CASSINIS | ||||
| 2 | XAYSAVATH | CHANSOMPHOU | ||||
| 3 | DAIMON | BOUNTHALA | ||||
| 4 | ANANDA | KHAMPHOUMY | ||||
| 5 | SOMPHONE | SONGBANDITH | ||||
| 6 | SIANA CHAMPA | MACDONALD | ||||
| 7 | MALAYLACK DELILAH | PATHUMMA KURONEN | ||||
| 8 | PHONESAMAI | CHAMPAMANIVONG | ||||
| 9 | THIRADA | PHOMMACHACK | ||||
Malaysia
|
||||||
| 1 | DARRSHAN SURESH | KUMAR | ||||
| 2 | MITSUKI WEI KANG | LEONG | ||||
| 3 | IMRAN DANIEL | ABD HAZLI | ||||
| 4 | HAO SHENG | KOAY | ||||
| 5 | NAUFAL SIDDIQ | KAMARUZZAMAN | ||||
| 6 | SHIHOMI LI XUAN | LEONG | ||||
| 7 | SHARIFAH ELSA | WAN ABDUL RAHMAN | ||||
| 8 | DAANIA DANIELLA | ABD HAZLI | ||||
| 9 | HANNAH SEEN EAN | YIP | ||||
| 10 | ZAN NING | LIM | ||||
Philippines
|
||||||
| 1 | ALBERTO JR. | LIM | ||||
| 2 | ERIC JR. | OLIVAREZ | ||||
| 3 | FRANCIS CASEY | ALCANTARA | ||||
| 4 | RUBEN JR. | GONZALES | ||||
| 5 | ARTHUR CRAIG | PANTINO | ||||
| 6 | ALEXANDRA | EALA | ||||
| 7 | ALEXA JOY | MILLIAM | ||||
| 8 | STEFI MARITHE | ALUDO | ||||
| 9 | TENNIELLE | MADIS | ||||
| 10 | SHAIRA HOPE | RIVERA | ||||
Singapore
|
||||||
| 1 | YEW TANG BILL | CHAN | ||||
| 2 | MICHAEL DYLAN SUCGANG | JIMENEZ | ||||
| 3 | BIN MEQSUD | MUHAMMAD SHAHEED ALAM | ||||
| 4 | JERALL | YASIN | ||||
| 5 | DANIEL QUINSAY | ABADIA | ||||
| 6 | EVA MARIE CHENG SI | DESVIGNES | ||||
| 7 | SUE YAN | TAN | ||||
| 8 | SOPHIE ASHLEY | CHUA | ||||
| 9 | YING SHAN AUDREY | TONG | ||||
| 10 | WEI LIN DEANNE | CHOO | ||||
Thailand
|
||||||
| 1 | MAXIMUS PARAPOL | JONES | ||||
| 2 | KASIDIT | SAMREJ | ||||
| 3 | PRUCHYA | ISARO | ||||
| 4 | PAWIT | SORNLAKSUP | ||||
| 5 | WISHAYA | TRONGCHAROENCHAIKUL | ||||
| 6 | MANANCHAYA | SAWANGKAEW | ||||
| 7 | LANLANA | TARARUDEE | ||||
| 8 | PATCHARIN | CHEAPCHANDEJ | ||||
| 9 | THASASPORN | NAKLO | ||||
| 10 | PEANGTARN | PLIPUECH | ||||
Vietnam
|
||||||
| 1 | LA HOANG ANH | PHAM | ||||
| 2 | HA MINH DUC | VU | ||||
| 3 | VIET TUAN MINH | DINH | ||||
| 4 | MINH PHAT | NGUYEN | ||||
| 5 | VAN PHUONG | NGUYEN | ||||
| 6 | NGUYEN SAVANNA | LY | ||||
| 7 | THI MAI LINH | NGUYEN | ||||
| 8 | HONG HANH | NGO | ||||
| 9 | THI PHUONG | NGUYEN | ||||